- »
- Live Blog »
- 2025 The Festival Rozvadov Results
2025 The Festival Rozvadov Results

The Festival Author
June 9, 2025 · 25 minutes to read

The Hendon Mob Championship 2025
- Buy-In: €150
- Entrants: 2,418
- Prize Pool: €304,542
Position | Player | Country | Payout |
---|---|---|---|
1 | Haik Tougu | € 51,850 | |
2 | Philipp Klok | € 27,300 | |
3 | Doofy Downswinger | € 18,800 | |
4 | Max Value | € 13,700 | |
5 | Adrianus Van Dongen | Netherlands | € 11,550 |
6 | Daniele Barbera | Italy | € 8,800 |
7 | Lukas Rath | € 6,700 | |
8 | Sino | Italy | € 5,600 |
9 | Luca Venece | Italy | € 3,600 |
10 | Radovan Sykora | Slovakia | € 3,025 |
11 | Ren | Czech Republic | € 3,025 |
12 | Goran Lukac | Switzerland | € 2,700 |
13 | Lennart Janssen | € 3,000 | |
14 | Death Note | € 2,375 | |
15 | SZBURATORUL | Romania | € 2,375 |
16 | Laviniu Manea | Romania | € 2,057 |
17 | Oleksandr Kudriavchenko | Ukraine | € 2,057 |
18 | Tiago Santos Martins | Portugal | € 1,750 |
19 | Julien Antonin Teissedre | € 1,750 | |
20 | Jaye Matthew Bakalars | United States | € 1,750 |
21 | RICARDO | € 1,450 | |
22 | Dirk Bertenburg | € 1,450 | |
23 | Lucas Curot | € 1,450 | |
24 | Valerii Kalynych | Ukraine | € 1,160 |
25 | Behar Imeri | € 1,160 | |
26 | Vladyslav Pohribnyi | Ukraine | € 1,160 |
27 | Alari Reinas | Estonia | € 1,160 |
28 | DiviNo | Ukraine | € 1,510 |
29 | Madeleine Schuffert | € 960 | |
30 | Bart Hendrik Jan Engbers | Netherlands | € 960 |
31 | Erik Polluveer | Estonia | € 960 |
32 | Ralf Hildebrandt | € 960 | |
33 | Miss_SBGM8 | Eritrea | € 960 |
34 | ZINTEALI | € 960 | |
35 | Turay Kurtbogan | Turkey | € 960 |
36 | Heinz Peter Neumann | € 765 | |
37 | Fabio Iacopini | Italy | € 765 |
38 | Anis Saidani | € 765 | |
39 | Skeppi | € 765 | |
40 | Kingsman 111 | Romania | € 765 |
41 | Jakob Rott | Austria | € 765 |
42 | Michael Oliver Strauch | € 765 | |
43 | Razvan Ionut Dragan | Romania | € 765 |
44 | Robert Stiblik | Croatia | € 765 |
45 | seriousodds | € 945 | |
46 | Luke Nieuwenhuis | Netherlands | € 645 |
47 | Jukka Juho Petteri Moisio | Finland | € 645 |
48 | Sergio FFM | € 645 | |
49 | Patrick Karl Reger | € 645 | |
50 | AllesRoger | € 645 | |
51 | prof.dogs.bollocks | United Kingdom | € 645 |
52 | Holger Breuer | € 645 | |
53 | Christopher Campisano | Italy | € 645 |
54 | Frank Hager | € 645 | |
55 | Michael Teplitski | Israel | € 645 |
56 | Andreas Paul Retschke | € 645 | |
57 | Mathias Falandys | € 645 | |
58 | Zoran Zivanovic | Serbia | € 645 |
59 | berserk | Ukraine | € 645 |
60 | Tomas Kocib | Czech Republic | € 645 |
61 | Schulle | € 645 | |
62 | Nut Flush | United Kingdom | € 645 |
63 | Alexander Keltz | € 539 | |
64 | David Vesely | Czech Republic | € 1,089 |
65 | Alexander Keller | € 539 | |
66 | slowmas | € 539 | |
67 | Florin Adrian Bilan | Romania | € 539 |
68 | Zhigang Mo | China | € 539 |
69 | Kevin Engst | € 539 | |
70 | Attila Johannes Rimmel | € 539 | |
71 | Benjamin Wachsmuth | € 539 | |
72 | Albert Krasniqi | Kosovo | € 1,089 |
73 | Presiyan Georgiev Tsvetanov | Bulgaria | € 539 |
74 | Nils Leif Michael Doverklint | Sweden | € 539 |
75 | Dominic | € 539 | |
76 | Andriy Berezyak | Ukraine | € 539 |
77 | Vasilis Nikolas | Sweden | € 539 |
78 | POKERLOVE | Hungary | € 539 |
79 | Florian Schnitzler | € 539 | |
80 | Tadeas Vancura | Czech Republic | € 539 |
81 | Borys Shkliar | Ukraine | € 539 |
82 | Kare Valtteri Hallamaa | Finland | € 539 |
83 | Soeren Midtiby | Denmark | € 539 |
84 | Petr Cernicek | Czech Republic | € 539 |
85 | Silver | Poland | € 539 |
86 | Vladyslav Sidikhin | Ukraine | € 539 |
87 | Pavel Novak | Czech Republic | € 539 |
88 | Jari Peter G Bouttelisier | Belgium | € 539 |
89 | Andre Philipp Keck | € 539 | |
90 | Victor Eugeni Gil Den Houting | Spain | € 464 |
91 | Adrian Pawel Michalak | Poland | € 464 |
92 | Fex | Netherlands | € 464 |
93 | Matas Zvirenas | Lithuania | € 464 |
94 | Andreas Eller | € 464 | |
95 | Eren Yalcin | Turkey | € 464 |
96 | Dominik Koenig | € 464 | |
97 | Pere Pau Gracia Pastor | Spain | € 464 |
98 | Patrick Schlatter | Switzerland | € 464 |
99 | Adrijan Bat | Serbia | € 1,014 |
100 | Roberto Mascaro | Italy | € 464 |
101 | Endre Deak | Hungary | € 464 |
102 | AJ | € 464 | |
103 | Johannes Petrus Maria Goossens | Netherlands | € 1,014 |
104 | Zeus | Greece | € 464 |
105 | EJM10 | € 464 | |
106 | Andreas Burger | € 464 | |
107 | Van Binh Nguyen | Vietnam | € 464 |
108 | Patrik Zidek | Czech Republic | € 464 |
109 | MAJOR TUNDE JR. | € 464 | |
110 | Maureen Lynn Bloechlinger | Switzerland | € 464 |
111 | Mati Pirn | Estonia | € 464 |
112 | Stevan Gvozdenovic | Montenegro | € 464 |
113 | Bjoern Westermann | € 464 | |
114 | Guggenheim | Italy | € 464 |
115 | Venkata Sivarama Pavan Kumar Gudipudi | India | € 764 |
116 | Jevgenijs Kritinins | Latvia | € 464 |
117 | Tomas Kral | Czech Republic | € 464 |
118 | NIKERONE | Czech Republic | € 464 |
119 | Kai Vater | € 464 | |
120 | Zsolt Soeroes | Hungary | € 464 |
121 | Diego Amendola | Belgium | € 464 |
122 | Stylianos Papantoniou | Cyprus | € 464 |
123 | Mario Willehad Jaegerhuber | € 464 | |
124 | Marcel Dreismann | € 464 | |
125 | Suralo | € 464 | |
126 | Fotr grázla | Czech Republic | € 394 |
127 | Vitor Hugo Marques Rebelo | Portugal | € 394 |
128 | Rachiki Rabie | Belgium | € 944 |
129 | Kevin Robert Schubart | € 394 | |
130 | Jose Manuel Zorrilla Benitez | Spain | € 394 |
131 | Don | € 394 | |
132 | Alfredo Catino Di Paolo | Belgium | € 394 |
133 | Paolo Cosenza | € 394 | |
134 | Stefan Cosmin Tanase | Romania | € 394 |
135 | Andreas Maier | € 394 | |
136 | Falk Henrik Adrian Louwers | Netherlands | € 394 |
137 | Michail Jekimov | € 394 | |
138 | Tolga Karakaya | € 394 | |
139 | Danijel Kovacic | Croatia | € 394 |
140 | Nadav Tetro | Israel | € 394 |
141 | Pel Nieuwenhuis | Netherlands | € 394 |
142 | Martin "Franke" von Zweigbergk | Sweden | € 944 |
143 | MeisterJohnny | € 394 | |
144 | tbi | € 394 | |
145 | Miroslaw Arkadiusz Zaleski | Poland | € 394 |
146 | Prince of Persia | € 394 | |
147 | Marius Alexandru Gicovanu | Romania | € 394 |
148 | Oleksandr Sadovyi | Ukraine | € 394 |
149 | BILLY | € 394 | |
150 | Michael Fritz Brendel | € 394 | |
151 | Daniel Maucher | € 394 | |
152 | Odia Joseph Igbineweka | Switzerland | € 394 |
153 | C.M.Burns | € 394 | |
154 | Tomas Zarankus | Lithuania | € 394 |
155 | Andall 99 | € 394 | |
156 | Frank Wilhelm Rudolf Schäpers | € 394 | |
157 | Philippe Dhondt | Belgium | € 394 |
158 | Roland Schweinstetter | € 394 | |
159 | Utku Can Adiguzel | Turkey | € 394 |
160 | Sven Josef Gensmueller | € 394 | |
161 | Joerg Baumgarten | € 394 | |
162 | Prijnce | € 394 | |
163 | Armin | € 394 | |
164 | Etienne | € 394 | |
165 | zabka_hotdogi | € 394 | |
166 | Riezy15 | € 394 | |
167 | Jiri Hluzek | Czech Republic | € 394 |
168 | Marcus Michael Wolf | € 394 | |
169 | Werner Wittmann | € 394 | |
170 | Evert Bos | Netherlands | € 394 |
171 | Jones | € 344 | |
172 | Albert Franz Ruppert | € 344 | |
173 | Boran Rosen | € 344 | |
174 | Detlev Rudolf Boganowski | € 344 | |
175 | Antonio Fragale | Italy | € 344 |
176 | Lucky Elephant | € 344 | |
177 | Tsolis Kostantinos | Greece | € 344 |
178 | gUtShott | Netherlands | € 344 |
179 | Noname 77 | € 344 | |
180 | Stefan Taudte | € 344 | |
181 | Kostadin Mihaylov Mihaylov | Bulgaria | € 344 |
182 | Jordy Petrus Martinus Engelen | Netherlands | € 344 |
183 | Nils Veipans | Latvia | € 344 |
184 | Sammy Antares Krappinger | Austria | € 344 |
185 | Steffen Schaffrath | € 344 | |
186 | DJ | € 344 | |
187 | Peter Lustig | € 344 | |
188 | TRAINER MATEUSZ | Poland | € 344 |
189 | Sano | Georgia | € 894 |
190 | Bryan Jenny J Defever | Belgium | € 344 |
191 | Alexandr Jacko | Czech Republic | € 344 |
192 | Igor Salomasov | Russia | € 344 |
193 | Joerg Stuetzinger | € 344 | |
194 | Roei Yamin | Israel | € 344 |
195 | Dan Gunnar Joakim Olin | Sweden | € 344 |
196 | Michał Dawid Lizak | Poland | € 344 |
197 | Eric Alexander Schuller | € 344 | |
198 | Petr Kubenka | Czech Republic | € 344 |
199 | Christian Schmidt | € 344 | |
200 | Julien Bottamedi | Belgium | € 344 |
201 | Gregory Dewinne | Belgium | € 344 |
202 | Horst Joachim Lukas | € 344 | |
203 | Alper Ersoy | Turkey | € 344 |
204 | Tereza Gurbuz | Czech Republic | € 344 |
205 | Isac Emil Iron Ekstroem | Sweden | € 344 |
206 | Fabio Proietti Refrigeri | Italy | € 344 |
207 | Jens Forner | € 344 | |
208 | William Adrian Meeuwisse | Sweden | € 644 |
209 | Fabian Wilhelmi | € 344 | |
210 | Simon Fiala | Czech Republic | € 344 |
211 | Kuq Ezi | Switzerland | € 344 |
212 | Andro Loos | Estonia | € 344 |
213 | Stefano Bertoldi | Italy | € 344 |
214 | Fero | € 344 | |
215 | Rindergulasch | € 344 | |
216 | Thomas Feldmann | Switzerland | € 344 |
217 | Oliver Samo Richert Kubalek | Sweden | € 344 |
218 | Eden Vaturi | Israel | € 344 |
219 | Christian Brix | € 344 | |
220 | Schiggy | € 344 | |
221 | Prometheus13 | € 644 | |
222 | Daniel Rejc | Czech Republic | € 344 |
223 | Rene Dreismann | € 344 | |
224 | Masper | Poland | € 344 |
225 | Toni Hamady | € 300 | |
226 | ChippingLeaks | Estonia | € 300 |
227 | Ville Tapani Hakala | Finland | € 300 |
228 | KIMI | Austria | € 300 |
229 | ANDRE W. | € 300 | |
230 | Attila Toeroek | Hungary | € 300 |
231 | Ole Henrik Piepenhagen | € 300 | |
232 | La Masia | Italy | € 300 |
233 | Nir Kirschblum | Israel | € 300 |
234 | Roland Arthur Boothby | United Kingdom | € 300 |
235 | Paolo Bellomo | Italy | € 300 |
236 | Valeriy Skudar | Ukraine | € 300 |
237 | Christa Van Berkel | Netherlands | € 300 |
238 | Koyritas | Greece | € 300 |
239 | Torsten Frank Rink | € 300 | |
240 | Petr Rychly | Czech Republic | € 600 |
241 | zero cool | € 300 | |
242 | Eric Arthur Blair | € 300 | |
243 | MACKMONEY | € 300 | |
244 | Laurentiu Daniel Dinu | Romania | € 300 |
245 | Deniz Murat Cetin | € 300 | |
246 | Benji Altun | € 300 | |
247 | Veronica Helena Hellenstierna | Sweden | € 300 |
248 | Aufsteiger | € 300 | |
249 | Danny Finn | € 300 | |
250 | Jan Halfmann | € 300 | |
251 | Benjamin Lorent | Belgium | € 300 |
252 | Lucky Lolek | € 300 | |
253 | Luc Zimmermann | € 300 | |
254 | Manoj Abraham Chamakala | € 300 | |
255 | Andrei Ghita | Romania | € 300 |
256 | Jaroslav Stulhofer | Czech Republic | € 300 |
257 | Zoran Petricevic | Croatia | € 300 |
258 | Marcel Thorsten Sircely | Austria | € 300 |
259 | Jussi Petteri Pohjanharju | Finland | € 300 |
260 | Christopher Anicic | Croatia | € 300 |
261 | Andreas Sauter | € 300 | |
262 | Raghavendra Degala | India | € 300 |
263 | Bianca Jacobs | € 300 | |
264 | Helga Rosemarie Kunz | € 300 | |
265 | Yanislav Svetlinov Sarandev | Bulgaria | € 300 |
266 | Martin Schindler | Czech Republic | € 300 |
267 | Marcel Krueger | € 300 | |
268 | Christian Jakob Froehler | € 300 | |
269 | Benedikt Andreas Zeyher | € 300 | |
270 | Siarhei Narozhny | Belarus | € 300 |
271 | Kevin Piehler | € 300 | |
272 | alex_be | € 300 | |
273 | Stefan Johann Wasserrab | € 300 | |
274 | Ben91 | € 300 | |
275 | Sophie92 | € 300 | |
276 | Dominik Andre Renner | € 300 | |
277 | TURKEY | Turkey | € 300 |
278 | Didier Louis Romain Pache | Switzerland | € 300 |
279 | Martijn Arslan | Netherlands | € 300 |
280 | Roman Chochola | Czech Republic | € 850 |
281 | Hawlis | Czech Republic | € 300 |
282 | Jan Cvach | Czech Republic | € 300 |
283 | Gold Fisch | Czech Republic | € 300 |
284 | Wladimir Schmeilzl | € 300 | |
285 | Sascha Manns | € 300 | |
286 | PistolePete | € 300 | |
287 | Radovan Fridrich | Slovakia | € 300 |
288 | Christian Werner Scheuerer | € 300 | |
289 | Joerg Bernotat | € 300 | |
290 | Miroslav Plesivka | Slovakia | € 300 |
291 | Seyed Reza Ali Fazeli | United States | € 300 |
292 | Dennis Fieberg | € 300 | |
293 | Matej Hojka | € 300 | |
294 | Jacky | € 300 | |
295 | 3.6 roentgen | Czech Republic | € 300 |
296 | Matej Hojka | Czech Republic | € 300 |
King's Schafkopf Europa Meisterschaft 2025
- Buy-In: €190
- Entries: 171
- Prize Pool: €27,291
Position | Player | Payout |
---|---|---|
1 | Roland Klaus Vollrath | €7,000 |
2 | Werner Koebler | €4,000 |
3 | Jürgen Alois Schulz | €2,000 |
4 | Helmut Robert Staudt | €1,500 |
5 | Friedrich Ringelsbacher | €1,000 |
6 | Maximilian Stark | €900 |
7 | Josef Wimmer | €800 |
8 | Peter Roland Klemm | €700 |
9 | Wilhelm Georg Weidhuener | €600 |
10 | Maximilian Angerer | €550 |
11 | Heiko Seelmann | €500 |
12 | Edo Berglez | €500 |
13 | Hans Erich Fenzl | €450 |
14 | Stefan Vogt | €430 |
15 | Oliver Bauer | €400 |
16 | Simone Andrea Dopfer | €380 |
17 | Dietmar Kuales | €370 |
18 | Bernd Herbert Fischer | €350 |
19 | Christian Peter Beinhard | €330 |
20 | Juergen Heinz Josef Klimt | €320 |
21 | Michael Silbermann | €310 |
22 | Heinrich Hennemann | €300 |
23 | Manfred Politzki | €290 |
24 | Walter Hermann Wittmann | €401 |
25 | Jan Klaus Virnekaes | €275 |
26 | Andreas Bürger | €270 |
27 | Klaus Egon Reinhold Gerber | €265 |
28 | Friedrich Michael Briechle | €260 |
29 | Andrea Thill | €250 |
30 | Sebastian Meier | €250 |
31 | Maria May | €370 |
32 | Johannes Demetrius Dimke | €250 |
33 | Joachim Hans Schweiger | €120 |
34 | Paul Klitzing | €120 |
35 | Herbert Weber | €120 |
36 | Harald Christian Ralph Ihug | €120 |
37 | Thomas Juergen Schmoll | €120 |
38 | Karl Peter Goetz | €120 |
PLO Masters
- Buy-In: €250
- Entries: 85
- Prize Pool: €17,850
Position | Player | Country | Payout |
---|---|---|---|
1 | Oleksandr Sadovyi | Ukraine | €4,909 |
2 | Kare Valtteri Hallamaa | Finland | €3,490 |
3 | Manuel Koeberl | Austria | €2,285 |
4 | Volodymyr Hera | Ukraine | €1,758 |
5 | Martin "Franke" von Zweigbergk | Sweden | €1,392 |
6 | Joaquim Ferreira | Portugal | €1,089 |
7 | Hermanus Rutten | Netherlands | €857 |
8 | Christopher Berthold | €669 | |
9 | Allan Arjut | Estonia | €509 |
10 | Danail Lyubomirov Zhelev | Bulgaria | €446 |
11 | Tolga Karakaya | €446 |
Saturday Texas Knockout (€25 Bounty)
- Buy-In: €125
- Entries: 191
- Prize Pool: €15,280
Position | Player | Country | Payout |
---|---|---|---|
1 | Lukas Faltejsek | Austria | € 3,389 |
2 | Michael Helmut Gerhar Koehler | € 2,284 | |
3 | Eden Vaturi | Israel | € 1,572 |
4 | Andro Loos | Estonia | € 1,282 |
5 | Maureen Bloechlinger | Switzerland | € 1,022 |
6 | chiKKita banAAna | Israel | € 785 |
7 | Oliver Samo Richert Kubalek | Sweden | € 571 |
8 | Fabio Eckel | € 414 | |
9 | Hermanus Rutten | Netherlands | € 342 |
10 | Dennis Hilger | € 290 | |
11 | Mathias Mackowski | € 290 | |
12 | Daniel Schneider | € 252 | |
13 | Yanislav Svetlinov | Bulgaria | € 252 |
14 | Seyhoru | € 229 | |
15 | Adrian Bloechlinger | Switzerland | € 229 |
16 | Alexander Bugram | Austria | € 206 |
17 | Michael Niedzweczki | € 206 | |
18 | Marcel Hosenthien | € 183 | |
19 | Silver | Poland | € 183 |
20 | LuLu | Vietnam | € 183 |
21 | Jozsef Varga | Hungary | € 168 |
22 | Christoph Fraueneder | Austria | € 168 |
23 | Victor B. | € 168 | |
24 | Robert Stiblik | Croatia | € 153 |
25 | Mika Thorsten Reimers | € 153 | |
26 | Florian Schnitzler | € 153 | |
27 | Eugen Kondrat | € 153 |
Event #4: €150 PLO Championship
- Buy-In: €150
- Entries: 85
- Prize Pool: €20,000
Position | Player | Country | Payout |
---|---|---|---|
1 | Horst Guenter Boeschen | €3,246 | |
2 | Tiago Santos Martins | Portugal | €2,255 |
3 | Ville Hakala | Finland | €1,491 |
4 | Yurii Rassamakin | Ukraine | €1,167 |
5 | Victor Joachim Bubak | €941 | |
6 | Alexander Hofmann | €733 | |
7 | Aviv Cohen | Israel | €581 |
8 | Yehuda Cohen | Israel | €452 |
9 | Volker Markus David Bloehs | €342 | |
10 | Jochen Rahmer | €263 | |
11 | Eddie Erik Cronholm | Sweden | €263 |
12 | Mindaugas Gudzinskas | Lithuania | €244 |
13 | Johannes Goossens | Netherlands | €244 |

Event #1: €250 The Hendon Mob Championship
- Buy-In: €250
- Entries: 825
- Prize Pool: €190,000
Position | Player | Country | Prize |
---|---|---|---|
1 | M.J** | Iran | € 35,250* (includes WSOPE ME Seat) |
2 | Marek Soukup | Czech Republic | € 35,250* (includes WSOPE ME Seat) |
3 | Tomas Svec | Czech Republic | € 23,850 (includes WSOPE ME Seat) |
4 | Matthias Steinberg | € 10,400 | |
5 | Robert Palasz | Poland | € 8,200 |
6 | Martin Georg Wolf | € 6,400 | |
7 | Visa Viktor Valdemar Kiviharju | Finland | € 4,700 |
8 | Rainer Johannes Sollfrank | € 3,200 | |
9 | Ivica Malovan | Croatia | € 2,530 |
10 | Xavier Deschamps | € 2,050 | |
11 | Florian Bernard | € 2,050 | |
12 | SiriusBlack** | € 1,695 | |
13 | Lucky777UA** | Ukraine | € 1,695 |
14 | Michael Chiminolli | € 1,530 | |
15 | Jarmo Salonen | Finland | € 1,530 |
16 | Nixon Dalton | United States | € 1,370 |
17 | Iwan Tjew | Netherlands | € 1,370 |
18 | Paul-Adrian Covaciu | Romania | € 1,210 |
19 | Kevin Campbell | Ireland | € 1,210 |
20 | Adam Negreano | Czech Republic | € 1,210 |
21 | Vladyslav Pohribnyi | Ukraine | € 1,050 |
22 | Miroslav Covic | Croatia | € 1,050 |
23 | Majid El Farougui | Netherlands | € 1,050 |
24 | Martin 'Franke' von Zweigbergk | Sweden | € 910 |
25 | Alari Reinas | Estonia | € 910 |
26 | Joerg Baumgarten | € 910 | |
27 | Yariv Gavriel | Israel | € 910 |
28 | Micutu | Romania | € 795 |
29 | Axel Bayout | € 795 | |
30 | Lachezar Angelov Tsenov | Bulgaria | € 795 |
31 | Dominik Martan | Czech Republic | € 795 |
32 | King of Kings** | Switzerland | € 795 |
33 | Radovan Fridrich | Slovakia | € 795 |
34 | Mattia Ruebenstrunk | € 795 | |
35 | Radek Honl | Czech Republic | € 795 |
36 | Alfred Poldrack | € 695 | |
37 | Oliver Kubalek | Sweden | € 695 |
38 | Gerianne Dijkstra | Netherlands | € 695 |
39 | Bjorn Vereecke | Belgium | € 695 |
40 | Benjamin Bilgic | € 695 | |
41 | Franz Doblinger | € 695 | |
42 | Marco Di Persio | Italy | € 695 |
43 | ULISSE** | Italy | € 695 |
44 | Koen Roos | Netherlands | € 695 |
45 | Steffen Joos | € 609 | |
46 | Dushko Bogoevski | Macedonia | € 609 |
47 | Alexander Cernyh | € 609 | |
48 | Gatis Reigass | Latvia | € 609 |
49 | Moreno Rutten | Netherlands | € 609 |
50 | George De Bathe | United Kingdom | € 609 |
51 | Arman** | Netherlands | € 609 |
52 | Luigi** | € 609 | |
53 | Gerd Singer | € 609 | |
54 | minimalista** | Czech Republic | € 539 |
55 | Jens Wedekind | € 539 | |
56 | Aleksander Bobryk | Poland | € 539 |
57 | TestfahrerBMW** | Austria | € 539 |
58 | Armin** | € 539 | |
59 | Michael Rettie | United Kingdom | € 539 |
60 | Aviv Cohen | Israel | € 539 |
61 | Roman Truxa | Czech Republic | € 539 |
62 | AAci** | € 539 | |
63 | Nicholas Paul Ralph | United Kingdom | € 539 |
64 | Braz Borges Fagundes Junior | Portugal | € 539 |
65 | Steffen Schaffrath | € 539 | |
66 | Raul George Sav | Romania | € 539 |
67 | Stefan Drusca | Romania | € 539 |
68 | Martins Gavrilovs | Latvia | € 539 |
69 | Igor Alexandre Fonseca Brito | Portugal | € 539 |
70 | Erik Polluveer | Estonia | € 539 |
71 | Christa Van Berkel | Netherlands | € 539 |
72 | Tiago Santos Martins | Portugal | € 484 |
73 | Helmut Phung | € 484 | |
74 | Vasyl Ravlyk | Ukraine | € 484 |
75 | Anthony Jay Kauzloric | United States | € 484 |
76 | Raul Ioan Necsa | Romania | € 484 |
77 | Maciej Ludwik Kondraszuk | Poland | € 484 |
78 | Scott Kenyon | United Kingdom | € 484 |
79 | Guillaume Gimenez | € 484 | |
80 | Duc Son Dang | Vietnam | € 484 |
81 | Xavier Bernheim | € 484 | |
82 | Bumbelow** | € 484 | |
83 | Lukas Klima | Czech Republic | € 484 |
84 | Niels van de Koppel | Netherlands | € 484 |
85 | Fedai Yolcu | Austria | € 484 |
86 | Marcel Stamate | Romania | € 484 |
87 | Stefan Hess | € 484 | |
88 | Josef Dvorak | Czech Republic | € 484 |
89 | Nabil Jebli | € 484 |
Event #3: €550 H.O.R.S.E.S Mixed Games Main Event
- Buy-In: €550
- Entries: 46
- Prize Pool: €23,750
Position | Player | Country | Prize |
---|---|---|---|
1 | Sascha Manns | € 8,788 | |
2 | Siarhei Narozhny | Belarus | € 6,056 |
3 | David Reiber | € 3,859 | |
4 | Peter Emil Reck | € 2,791 | |
5 | Craig Cooper | United Kingdom | € 2,256 |
Event #5: €250 Sviten Special
- Buy-In: €250
- Entries: 48
- Prize Pool: €10,260
Place | Player | Country | Prize |
---|---|---|---|
1 | Jari Johannes Virta | Sweden | €3,796 |
2 | Lachezar Angelov Tsenov | Bulgaria | €2,616 |
3 | Andreas Klimmer | €1,667 | |
4 | Nils Hallenstam | Sweden | €1,206 |
5 | Jill Alva Gunnel Mellstroem | Sweden | €975 |
Event #7 : €125 Crazy Pineapple
- Buy-In: €125
- Entries: 176
- Prize Pool: €18,392
Place | Player | Country | Prize |
1 | Ilia Pendev | Bulgaria | €5,553 |
2 | Antonio Fragale | Italy | €2,762 |
3 | David Berdis | Slovakia | €1,824 |
4 | Christopher Campisano | Italy | €1,503 |
5 | Markus Kleine Tebbe | €1,208 | |
6 | Der Auberginenmann | €946 | |
7 | Nicolas Bokowski | €709 | |
8 | Andreas Thorvaldsen | Norway | €524 |
9 | David Vanecek | Czech | €405 |
10 | Christa Van Berkel | Netherlands | €338 |
11 | Angelo Riccio | Italy | €338 |
12 | Zeynal Danisman | Austria | €296 |
13 | Roland Arthur Boothby | United Kingdom | €296 |
14 | Philipp Manz | €270 | |
15 | Roy Willem Jan Godschalk | Netherlands | €270 |
16 | Stefano Bertoldi | Italy | €245 |
17 | Sead | €245 | |
18 | Mann Vom Mond | €220 | |
19 | Marco Werner Humbs | €220 | |
20 | Werner Ewald Rozbicki | €220 |
Event #10: €250 PLO Masters
- Buy-In: €250
- Entries: 58
- Prize Pool: €12,397
Position | Player | Country | Prize |
---|---|---|---|
1 | Matthias Kribben | €2,621* | |
2 | Thomas Gugerbauer | Austria | €2,004* |
3 | Falk Louwers | Netherlands | €1,835* |
4 | Niko Santeri Kaivanto | Finland | €1,747* |
5 | Carlo Braccini | Italy | €1,728* |
6 | Anonymous | Italy | €1,555* |
7 | Jason Glatzer | United States | €907* |
Event #13 : €125 Texas Saturday Knockout
- Buy-In: €125
- Entries: 188
- Prize Pool: €19,646
Position | Player | Country | Prize |
---|---|---|---|
1 | Christopher Campisano | Italy | €2,133.00* |
2 | Sturla Hiller | Norway | €2,000.00* |
3 | Victor B. | €1,100.00 | |
4 | Elof Braatfors | Sweden | €912 |
5 | Markus Dieter Erne | €733 | |
6 | William Lynch | Scotland | €574 |
7 | Pasquale Auciello | Italy | €430 |
8 | Moreno Rutten | Netherlands | €318 |
9 | Xavier Bernheim | €246 | |
10 | Marek Stefan | Czech Republic | €205 |
11 | Rudolf Frey | €205 | |
12 | Anonymous | Ukraine | €179 |
13 | Johan Luijer | Netherlands | €179 |
14 | Steffen Schaffrath | €164 | |
15 | Heinz Neumann | €164 | |
16 | Dara Vosoughian | India | €149 |
17 | Rolf Arne Bechstroem | Norway | €149 |
18 | Ofer Edmond Sisso | Israel | €133 |
19 | Christian Arstad | Norway | €133 |
20 | Joey Frohn | Netherlands | €133 |
Event #16 : €250 8-Game
- Buy-In: €250
- Entries: 69
- Prize Pool: €14,748
Position | Player | Country | Prize |
---|---|---|---|
1 | Nicolas Bokowski | €4,646 | |
2 | Sascha Manns | €3,355 | |
3 | Berserk* | Ukraine | €2,138 |
4 | Rolf Arne Bechstroem | Norway | €1,622 |
5 | Run For Me* | Czech Republic | €1,254 |
6 | Robin Panholzer | Austria | €959 |
7 | Mr. Mango* | €774 |
Event #17: €300 Mystery Bounty
- Buy-In: €300
- Entries: 620
- Prize Pool: €159,030
Position | Player | Country | Prize |
---|---|---|---|
1 | Omri Vidal | Israel | €27,150** |
2 | Maciej Kondraszuk | Poland | €10,600 |
3 | Viorel Gavrila | Romania | €7,600 |
4 | Karlson* | €6,025 | |
5 | Cornelis de Moree | Netherlands | €4,725 |
6 | KING FISH* | Israel | €3,700 |
7 | Jacky* | €2,775 | |
8 | FRAAAANK* | €1,975 | |
9 | Aleksandar Georgiev | Bulgaria | €1,580 |
10 | Maksim Belomestnoi | Estonia | €1,325 |
11 | Igor Kubarev | Russia | €1,325 |
12 | Ivan Mokan | Ukraine | €1,140 |
13 | Mike Kersten | Netherlands | €1,140 |
14 | Kevin Campbell | Ireland | €996 |
15 | Jiri Heidtke | Czech Republic | €996 |
16 | Richard Koppel | Estonia | €900 |
17 | Roy Weichsel | Israel | €900 |
18 | Boaz Berebi | Israel | €810 |
19 | ULISSE* | Italy | €810 |
20 | Jan Wagner | €810 | |
21 | Paul-Adrian Covaciu | Romania | €720 |
22 | Glenn Hasselberg | Sweden | €720 |
23 | David Mccoy | United Kingdom | €720 |
24 | Mickael Plaza | €630 | |
25 | Vlastimil Cerny | Czech Republic | €630 |
26 | Martin Klaar | Estonia | €630 |
27 | Gatis Reigass | Latvia | €630 |
28 | Cashewchili* | €545 | |
29 | Evert Bos | Netherlands | €545 |
30 | chiKKita banAAna* | Israel | €545 |
31 | Marin Fieraru | Romania | €545 |
32 | Klavs Garselis | Latvia | €464 |
33 | Juergen Maloschek | €464 | |
34 | Dmitri Dudakov | Estonia | €464 |
35 | Dimitrios Siantikos | Greece | €464 |
36 | Rauno Viljarand | Estonia | €464 |
37 | Koen Roos | Netherlands | €464 |
