header-bg

Day 2 of the Biggest Ever Edition of The Hendon Mob Championship

Day 2 of The Hendon Mob Championship has begun, with 121 players taking their seats. Before play started Franke gave his now traditional pre-day 2 speech, followed by a few words from The Hendon Mob’s Roland Boothby. 

Roland made two very special announcements, first that this is the biggest edition of The Hendon Mob Championship that has ever been held, with 825 entries, beating the previous best by five players. It’s also a great value event, as it missed its €200,000 guaranteed, creating an overlay over €25,000.

The second announcement by Roland was that the winner will receive an additional previously unannounced prize of a package to The Hendon Mob Championship in Cape Town, South Africa, which takes place in November.

Roland Boothby

Both Franke and Roland made it into Day 2 tournament and Roland also announced that there’s a bounty on his head. It didn’t take lon for that prize to be won, as Roland busted within the first hands of the day.

Here is the complete list of chip counts and seating draw for all the players who made it into Day 2

Player Country Chip Count Table Seat
Robert Palasz Poland 2,230,000 86 5
Matthias Steinberg 1,600,000 86 2
Adam Chochola Czech Republic 984,000 98 1
Martin Wolf 874,000 81 7
Tomas Svec Czech Republic 843,000 96 9
Paul Adrian Covaciu Romania 816,000 98 9
Vladyslav Pohribnyi Ukraine 813,000 100 9
Rainer Sollfrank 746,000 97 2
Xavier Deschamps 687,000 100 5
Majid El Farougui Netherlands 632,000 81 2
Dominik Martan Czech Republic 629,000 83 4
Miroslav Covic Croatia 605,000 99 7
Agron Hajrusi 601,000 97 9
Lukas Klima Czech Republic 596,000 86 4
Radek Honl Czech Republic 593,000 84 1
Maksym Tsyhryk Ukraine 591,000 84 5
Gerd Singer 583,000 86 1
Radovan Fridrich Slovakia 571,000 85 1
Axel Bayout 568,000 97 1
Fatos Haxhaj Switzerland 534,000 98 8
Marek Soukup Czech Republic 524,000 82 4
Koen Roos Netherlands 511,000 94 6
Dushko Bogoevski North Macedonia 498,000 94 4
Majid Alimoradpour Iran 491,000 95 1
Alexander Bachman Russia 485,000 98 2
Maurice Trapp 483,000 99 2
Alfred Willy Poldrack 473,000 83 2
Konstantin Ferreras 470,000 96 1
Josef Dvorak Czech Republic 463,000 83 9
Stefan Drusca Romania 455,000 99 6
Martins Gavrilovs Latvia 447,000 99 4
Jannik Karim 444,000 84 3
Anthony Kauzloric United States 425,000 96 2
Guillaume Gimenez 403,000 82 3
George De Bathe United Kingdom 400,000 83 5
Thomas Gugerbauer Austria 400,000 95 3
Roman Truxa Czech Republic 400,000 86 6
Oliver Kubalek Sweden 400,000 80 1
Martin 'Franke' von Zweigbergk Sweden 400,000 81 8
Marco Di Persio Italy 400,000 98 3
Michael Chiminolli 391,000 95 9
Liviu Nedelea Romania 384,000 100 8
Alexander Cernyh 382,000 80 4
Sven Maarleveld Netherlands 382,000 94 7
Jan Kefurt Czech Republic 379,000 98 6
Manuel Raaber Austria 367,000 98 5
Yariv Gavriel Israel 367,000 95 6
Catalin Paul Diac Romania 365,000 83 8
Alari Reinas Estonia 356,000 96 6
Joshua Rabe 346,000 82 1
Raul Ioan Necsa Romania 345,000 96 7
Erez Magdasi Israel 341,000 96 5
Tomas Fara Czech Republic 333,000 97 3
Armin Aghaie 329,000 85 3
Vasyl Ravlyk Ukraine 327,000 96 3
Ivica Malovan Croatia 315,000 96 4
Aviv Cohen Israel 313,000 95 2
Igor Brito Portugal 309,000 81 6
Duc Son Dang Vietnam 309,000 85 5
Ferhat Yolci Netherlands 307,000 100 1
Ivo Gazde Croatia 306,000 99 5
Zeynal Danisman Austria 302,000 80 5
Benjamin Bilgic 294,000 81 3
Jarmo Salonen Finland 290,000 83 7
Fedai Yolcu Austria 288,000 94 9
Harel Shami Israel 282,000 99 1
Sebastian Szachnowski Poland 266,000 98 7
Erik Polluveer Estonia 260,000 84 7
Visa Kiviharju Finland 252,000 99 9
Moreno Rutten Netherlands 252,000 85 9
Nicholas Ralph United Kingdom 242,000 94 8
Braz Borges Fagundes Junior Portugal 240,000 85 6
Gatis Reigass Latvia 239,000 82 6
Clement Cure 239,000 94 5
Stefan Hess 238,000 95 7
Franz Doblinger 225,000 95 5
Kevin Campbell Ireland 223,000 81 4
Maciej Kondraszuk Poland 208,000 85 7
Tiago Martins Portugal 207,000 86 7
Roland Boothby United Kingdom 201,000 85 2
Lachezar Angelov Tsenov Bulgaria 193,000 85 8
Nixon Dalton United States 190,000 96 8
Levent Efe 190,000 82 5
Cristian Santurbano Italy 185,000 80 3
Steffen Schaffrath 180,000 100 7
Xavier Bernheim 178,000 85 4
Helmut Phung 178,000 86 9
Tomas Prokop Czech Republic 177,000 100 6
Gerianne Dijkstra Netherlands 177,000 94 2
Marcel Stamate Romania 175,000 97 5
Steffen Volker Joos 175,000 82 2
Scott Kenyon United Kingdom 172,000 99 3
Michael Rettie United Kingdom 172,000 100 4
Raul George Sav Romania 170,000 94 3
Marcel Olah 165,000 80 6
Nabil Jebli 163,000 95 4
Sven Weingaertner 161,000 80 2
Ehud Agnon Israel 159,000 95 8
Iwan Tjew Netherlands 152,000 86 3
Christa van Berkel Netherlands 151,000 84 4
Bjorn Vereecke Belgium 150,000 80 9
Yann Lormel 150,000 99 8
Joerg Baumgarten 143,000 80 7
Beka Tamazashvili Georgia 138,000 97 4
Joni Petteri Savolainen Finland 129,000 100 2
Mattia Ruebenstrunk 127,000 86 8
Florin Bilan Romania 122,000 81 9
Aleksander Bobryk Poland 120,000 84 6
Angelo Riccio Italy 110,000 84 8
Zewei Ding China 106,000 83 6
Jingwei Chen 106,000 84 9
Jens Wedekind 103,000 82 9
Ofer Sisso Israel 96,000 83 1
Dennis Pink 95,000 82 8
Andreas Suchowerskyj 94,000 97 7
Florian Bernard 93,000 80 8
Niels van De Koppel Netherlands 87,000 83 3
Yakim Vasilev Bulgaria 80,000 94 1
Sami Korpela Finland 68,000 81 1
Mikael Hanouna Israel 56,000 82 7
Norbert Jansen 40,000 97 6
The Hendon Mob Championship Trophy